Size Chart
Our garments are designed with a modern, tailored fit.
To ensure the best fit, we recommend checking the measurements below before ordering.
If you prefer a more relaxed or oversized look, consider sizing up.
Men’s Size Chart (Tops & Outerwear)
| Size | Height (ft) | Weight (lbs) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| XS/S | 4’11–5’5 | 88–121 | 150–165 | 40–55 |
| S/M | 5’5–5’7 | 110–132 | 165–170 | 50–60 |
| M/L | 5’7–5’9 | 132–154 | 170–175 | 60–70 |
| L/XL | 5’9–5’11 | 154–176 | 175–180 | 70–80 |
| XL | 5’11–6’1 | 176–187 | 180–185 | 80–85 |
| XXL | 6’1–6’3 | 186–209 | 185–190 | 85–95 |
Men’s Size Chart (Bottoms)
| Size | Waist (in) | Waist (cm) |
| XS | 27-30 | 68-76 |
| S | 29-32 | 72-82 |
| M | 31-34 | 80-86 |
| L | 33-36 | 84-92 |
| XL | 35-38 | 89-98 |
| 2XL | 37-40 | 94-102 |
Model Reference
Model is 178 cm (5'10") tall, 66 kg, wearing size L.
Second model is 168 cm, 59 kg, wearing size M.
You may contact us if you have any questions regarding sizes and are still unsure about sizing with specific items.